Which areas are dominated by distressed properties and which areas have the fewest? Distressed properties are either bank-owned properties, after the banks have foreclosed on them, or short sales, when the selling price is below the amount owed on the property.
The table below shows the percentage of properties in each area that have been sold for the first six months of the year. Notice that the areas are ranked from lowest to highest in percentage of distressed property closings.
The areas closest to the population center of Boise seem to have done the best while those further away and further west have had the highest percentage of distressed sales.
| Area | Distressed | Average Sold Price Distressed | Non-Distressed | Average Price Non-Distressed | Average Price All |
| NE Boise | 13.98% | $196,624 | 86.02% | $299,330 | $284,973 |
| North Boise | 30.30% | $175,445 | 69.70% | $295,605 | $259,193 |
| SE Boise | 40.56% | $148,116 | 59.44% | $197,682 | $177,577 |
| SE Meridian | 45.30% | $163,553 | 54.70% | $201,652 | $184,393 |
| NW Boise | 48.50% | $139,674 | 51.50% | $224,870 | $183,552 |
| Eagle | 49.79% | $251,960 | 50.21% | $357,013 | $304,702 |
| Garden City | 52.38% | $74,918 | 47.62% | $160,280 | $115,566 |
| NE Meridian | 53.23% | $145,114 | 46.77% | $194,196 | $168,072 |
| NW Meridian | 55.08% | $137,496 | 44.92% | $179,317 | $156,280 |
| SW Meridian | 55.56% | $180,226 | 44.44% | $304,377 | $235,404 |
| W Boise-Garden City | 56.06% | $116,228 | 43.94% | $163,477 | $136,989 |
| West Boise | 57.14% | $93,902 | 42.86% | $131,825 | $110,155 |
| SW Boise-Meridian | 60.00% | $120,146 | 40.00% | $181,766 | $144,794 |
| Middleton | 60.84% | $111,538 | 39.16% | $146,386 | $125,185 |
| Boise Bench | 63.39% | $76,459 | 36.61% | $129,339 | $95,820 |
| South Boise | 65.66% | $126,383 | 34.34% | $172,994 | $142,391 |
| Star | 68.75% | $161,084 | 31.25% | $211,207 | $176,748 |
| Kuna | 72.57% | $100,976 | 27.43% | $136,874 | $110,824 |
| South Nampa | 73.09% | $95,554 | 26.91% | $138,789 | $107,187 |
| NW Nampa | 74.84% | $70,184 | 25.16% | $79,977 | $72,648 |
| Canyon County Other | 75.00% | $157,760 | 25.00% | $166,195 | $159,869 |
| SW Caldwell | 76.02% | $72,700 | 23.98% | $88,700 | $76,536 |
| Greenleaf | 77.78% | $62,800 | 22.22% | $75,300 | $65,578 |
| NE Nampa | 77.98% | $87,071 | 22.02% | $118,009 | $93,884 |
| NW Caldwell | 82.64% | $72,185 | 17.36% | $78,650 | $73,307 |



